LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
SHA256_Final | 5833338 |
SHA256_Init | 5833338 |
SHA256_Transform | 23669088 |
SHA256_Update | 9263498 |
SHA384_Final | 1023066 |
SHA384_Init | 1023066 |
SHA384_Update | 1411608 |
SHA512_Final | 1023114 |
SHA512_Init | 1023114 |
SHA512_Last | 2046180 |
SHA512_Transform | 3330444 |
SHA512_Update | 2823292 |
![]() |
Generated by: LCOV version 1.10 |