| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| add_var_to_bitmask | 17512 |
| is_rc_section | 4092 |
| bitmask_has_var | 3827 |
| set_rc_file | 2643 |
| process_rc_section | 2539 |
| set_defaults | 2538 |
| config_init | 2538 |
| validate_options | 2502 |
| generate_keys | 2489 |
| keys_status | 2489 |
| is_rc_param | 1213 |
| lookup_var_by_name | 1212 |
| parse_rc_param | 1202 |
| lookup_var_by_position | 606 |
| add_single_var_to_rc | 606 |
| bool_to_yesno | 136 |
| update_rc | 89 |
| add_multiple_vars_to_rc | 89 |
| is_yes_str | 49 |
| parse_time_offset | 15 |
| var_is_critical | 10 |
| ask_overwrite_var | 5 |
| usage | 2 |
| dump_configured_stanzas_from_rcfile | 2 |
| create_fwknoprc | 1 |
| remove_var_from_bitmask | 1 |
| Generated by: LCOV version 1.10 |