LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
clean_exit | 2368 |
enable_fault_injections | 2368 |
errmsg | 167 |
free_configs | 2368 |
get_keys | 2282 |
get_rand_port | 25 |
get_save_file | 2360 |
main | 2542 |
prev_exec | 2368 |
run_last_args | 4 |
save_args | 510 |
set_access_buf | 2278 |
set_message_type | 2308 |
set_nat_access | 45 |
show_last_command | 3 |
zero_buf_wrapper | 23680 |
Generated by: LCOV version 1.10 |