| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| main | 7115 |
| enable_fault_injections | 6027 |
| check_dir_path | 4675 |
| set_locale.isra.0 | 4675 |
| get_running_pid | 1403 |
| write_pid_file | 1397 |
| status_fwknopd | 892 |
| init_digest_cache | 508 |
| setup_pid | 506 |
| handle_signals | 464 |
| stop_fwknopd | 454 |
| daemonize_process | 5 |
| make_dir_path | 1 |
| restart_fwknopd | 1 |
| Generated by: LCOV version 1.10 |