| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| SHA256_Final | 5840161 |
| SHA256_Init | 5840161 |
| SHA256_Transform | 23696313 |
| SHA256_Update | 9274075 |
| SHA384_Final | 1023151 |
| SHA384_Init | 1023151 |
| SHA384_Update | 1411773 |
| SHA512_Final | 1023203 |
| SHA512_Init | 1023203 |
| SHA512_Last | 2046354 |
| SHA512_Transform | 3330896 |
| SHA512_Update | 2823630 |
| Generated by: LCOV version 1.9 |